Mumbai Metro Rail Corporation Limited (MMRCL) has officially issued MMRCL recruitment 2025 notification, such as general manager, engineers, assistants, and more to fill 36 vacancies in various positions like General Manager, Engineers, Assistant, and more. This recruitment campaign presents a valuable opportunity for skilled professionals aimed at contributing to Mumbai’s prestigious Metro Line -3 project. The application window is open from 21 May to 14 June 2025. In this article, you will find all the necessary details about vacancies, eligibility, selection process and application process.
MMRCL Recruitment 2025
A joint venture between MMRCL, GOI and the Government of Maharashtra plays an important role in developing the underground Mumbai Metro Line -3, which is ready to change urban transport in the city. With this recruitment campaign, the corporation aims to bring experienced professionals from engineering, scheme, IT, HR and administrative backgrounds. This is an important opportunity for individuals looking to create a strong career in the public transport sector.
Mumbai Metro Recruitment 2025- Prominent information
Candidates can check all the major information of the MMRCL 2025 recruitment drive from the observation table mentioned below.
MMRCL Recruitment 2025 | |
Organization | Mumbai Metro Rail Corporation Limited (MMRCL) |
post name | Various posts |
Number of Vacancies | 36 |
Application begins | 21 May 2025 |
Last date to apply | 14 June 2025 |
Educational qualification | Depending on graduation/master post |
Age limit | Post varies by post (maximum 35 to 53 years) |
Selection process | Shortlisting, interview |
official website | mmrcl.com/en |
MMRCL notification 2025
MMRCL has published a detailed notification, announcing this exciting opportunity. Interested candidates are strongly encouraged to read PDF carefully, as it includes comprehensive information about eligibility criteria, age limit, selection process and other important details. To reach full notification, just click on the link below.
MMRCL Notification 2025: Click here to download PDF
Mumbai Metro Vacancies 2025
A total of 36 vacancies have been announced by Mumbai Metro Rail Corporation Limited (MMRCL) for various posts in departments. These include roles in engineering, planning, IT, operation and administration. To get a clear outlook about post-wise distribution of vacancies, see the detailed table below.
MMRCL Vacancies 2025 | |
post name | Number of Vacancies |
General Manager (Planning and Business Development) | 01 |
General manager (building and maintenance) | 01 |
General Manager (Design) | 01 |
Deputy General Manager (Operations/Operations Protection) | 02 |
Deputy general manager (architecture) | 01 |
Assistant general manager (city scheme) | 01 |
Architect | 01 |
Sub -city planner | 01 |
Manager (this) | 01 |
Manager (operation) | 01 |
Deputy engineer (civil) | 01 |
Assistant manager (NFBR/contract) | 02 |
Assistant manager (IT) | 02 |
Assistant Engineer (MEP) | 02 |
Junior manager (hR) | 01 |
Supervisor (material management) | 02 |
Senior Assistant Grade – I (Administration) | 03 |
Junior Engineer – II (S&T) | 01 |
Junior Engineer – II (Civil) | 04 |
Junior Engineer – II (MEP) | 03 |
Assistant (this) – I | 01 |
Junior assistant (IT) | 01 |
Junior assistant cum computer operator | 02 |
Total | 36 |
MMRCL application form 2025
Candidates who want to apply have to ensure that they complete and submit the application form before the time limit. The application link is now active, and the last date to apply is fast at 14 June 2025, 23:59 pm. It is important to provide accurate and complete information while filling the form. Interested candidates can apply directly by clicking on the link given below.
MMRCL Application Form 2025: Click here to apply
MMRCL Eligibility Criteria 2025
To be part of the recruitment process, it is necessary to meet some criteria installed by the company. These criteria usually include educational qualifications, relevant experiences and age limits. Cultivating these requirements ensures that candidates have officers of knowledge and skills required to effectively perform the duties associated with the role.
MMRCL Eligibility Criteria 2025 | ||
post name | Educational qualification | Experience |
General Manager (Planning, Maintenance, Design) | Graduate in Engineering (Civil/MEP/Architecture) | 20 years in relevant field |
Deputy General Manager (Ops, Architecture) | Bachelor of Engineering/Architecture | 12 years in relevant field |
Assistant general manager (city scheme) | PG in urban/city scheme from a recognized institute | 8 years in the scheme, preferably metro/rail |
Architect | B.Arch from a recognized university | 5 years in architecture/design |
Sub -city planner | PG in Urban/City/Regional Plan | 5 years in relevant field |
Manager (IT/Operations) | In it/B.Tech in/CS/ECE or relevant | 5 year IT/Operation Experience |
Deputy engineer (civil) | B/B.Tech in Civil Engineering | 2 years (favorite metro or infrastructure) |
Assistant Manager (NFBR/Contract/IT) | In relevant discipline/b.tech | 3 years in contract/NFBR/IT projects |
Assistant Engineer (MEP) | Diploma in Electrical/Mechanical/MEP or B/B.Tech | 3 years for diploma, 1 year for degree holders |
Junior manager (hR) | HR/Person in MBA/PGDM | 2 years in HR/Admin |
Supervisor (material management) | Diploma in engineering | 5 years in Store/Material MGMT |
Senior Assistant Grade – I (Administration) | Graduate in any discipline | 3 years in activities related to administrator |
Junior Engineer – II (Civil/S&T/MEP) | Diploma in Civil/Electronics/Electrical/Mechanical | 2 years in relevant field |
Assistant (this) – I | Diploma/CS or B.Sc. it | 2 years experience |
Junior assistant (IT) | Diploma or Certificate/C.S. | 1 year experience in IT support |
Junior assistant cum computer operator | Bachelor of computer typing proficiency | Typing speed and MS office skills require |
Age limit on 1/05/2025
MMRCL age limit 2025 | |
post name | Maximum age limit |
General manager (all expertise) | 53 years |
Deputy General Manager (All Specialization) | 45 years |
Assistant general manager (city scheme) | 40 years |
Architect | 35 years |
Sub -city planner | 35 years |
Manager (IT/Operations) | 40 years |
Deputy engineer (civil) | 35 years |
Assistant Manager (NFBR/Contract/IT) | |
Assistant Engineer (MEP) | |
Junior manager (hR) | |
Supervisor (material management) | |
Senior Assistant Grade – I (Administration) | |
Junior Engineer – II (Civil/S&T/MEP) | |
Assistant (this) – I | |
Junior assistant (IT) | |
Junior assistant cum computer operator |
MMRCL Age Relaxation 2025
MMRCL Age Relaxation 2025 | |
Social class | Age discount |
SC / ST | 5 years |
OBC | 3 years |
Pwbd (person with benchmark disability) | 10 years |
dogs of War | 5 years |
1984 riot victims | 5 years |
MMRCL selection process 2025
The selection process will include several stages mentioned in the notification PDF. These stages include:
- Candidates’ shortlisting
- personal interview
- Document verification
MMRCL Salary 2025
After the final selection, the candidates who join the MMRCL will receive salary based on their respective roles as employees. The details of the salary structure for each position are provided below.
MMRCL Salary 2025 | |
post name | Pay scale |
General manager (all expertise) | ₹ 1.20,000 – ₹ 2.80,000 (E8) |
Deputy General Manager (All Specialization) | ₹ 80,000 – ₹ 2,20,000 (E5) |
Assistant general manager (city scheme) | ₹ 70,000 – ₹ 2,00,000 (E4) |
Architect | ₹ 70,000 – ₹ 2,00,000 (E4) |
Sub -city planner | ₹ 60,000 – ₹ 1,80,000 (E3) |
Manager (IT/Operations) | ₹ 60,000 – ₹ 1,80,000 (E3) |
Deputy engineer (civil) | ₹ 50,000 – ₹ 1,60,000 (E2) |
Assistant Manager (NFBR/Contract/IT) | ₹ 50,000 – ₹ 1,60,000 (E2) |
Assistant Engineer (MEP) | ₹ 40,000 – ₹ 1,40,000 (E1) |
Junior manager (hR) | ₹ 40,000 – ₹ 1,40,000 (E1) |
Supervisor (material management) | ₹ 40,320 – ₹ 77,540 (W7) |
Senior Assistant Grade – I (Administration) | ₹ 35,280 – ₹ 67,920 (W6) |
Junior Engineer – II (Civil/S&T/MEP) | ₹ 35,280 – ₹ 67,920 (W6) |
Assistant (this) – I | ₹ 34,020 – ₹ 64,310 (W5) |
Junior assistant (IT) | ₹ 20,160 – ₹ 35,640 (W3) |
Junior assistant cum computer operator | ₹ 20,160 – ₹ 35,640 (W3) |
sharing is Caring!