The Ministry of Home Affairs (MHA) has launched the IB Security Assistant Recruitment 2025 notification for 4987 vacancies. This recruitment drive is a great opportunity for the 10th-Pas candidates to join the prestigious Intelligence Bureau (IB) under the Government of India. The post of Security Assistant/Executive comes under General Central Service, Group ‘C’ (Non-Gol, Non-Minister) category and offers a stable government job with the possibilities of promising career. Candidates can submit their applications online by 17 August 2025.
IB Safety Assistant Recruitment 2025 Notification
IB Safety Assistant Recruitment 2025 is a golden opportunity for 10th-pass candidates to secure government jobs with job security and stable increase. With a transparent selection process, state-wise vacancies and a decent salary structure, this recruitment drive is expected to attract millions of aspirations. This recruitment is the state/UT-wise, so candidates have to apply for vacancies in the area where they keep a valid domicile certificate. This is a direct recruitment opportunity for candidates wishing to work in internal security domains.
IB SA Executive Recruitment 2025: Short Notice
Qacuid from IB 2025
A total of 4987 posts have been announced in various states and center areas. Along with the category-wise, the auxiliary sensible vacancy has been added below.
Qacuid from IB 2025 | |||||||
lights | Local language | Ur | Evs | Other Backward Classes | scheduled caste | Scheduled tribe | Total |
Agartala | Learn and connect with Bapla, Kokborok, Harp and Haq. | 29 | 7 | 0 | 11 | 20 | 67 |
Ahmedabad | Gujarati and Kutchchi. | 137 | 30 | 77 | 17 | 46 | 307 |
Aizawl | Mizo, Lai, Mara, Pang, Bru, Burmese, Falam-Chin and Bawam. | 31 | 5 | 2 | 0 | 15 | 53 |
Amritsar | Punjabi. | 42 | 7 | 8 | 17 | 0 | 74 |
Bengaluru | Kannada, Tulu, Bari, Konkani and Navati. | 109 | 20 | 31 | 32 | 12 | 204 |
Bhopal | Hindi. | 36 | 9 | 13 | 12 | 17 | 87 |
Bhuvaneshwar | Odia, including, includes Dongria and Bhunjia. | 34 | 8 | 4 | 12 | 18 | 76 |
Chandigarh | No more Punjabi. | 40 | 9 | 25 | 12 | 0 | 86 |
Chennai | Tamil. | 172 | 29 | 31 | 51 | 2 | 285 |
Dehradun | Hindi. | 24 | 4 | 3 | 6 | 0 | 37 |
Delhi | No, Punjabi, Urdu. | 491 | 112 | 287 | 156 | 78 | 1124 |
Gangtes | Nepali, Bhutia and Lepcha. | 16 | 3 | 6 | 2 | 6 | 33 |
Guwahati | Assam, Srows, Nepalon, and Malpa, and Talmi, and Tordon, and Tyfah, and Tyley, and Van, and Gabmiya, and Gabmiya, and Tirja. | 63 | 12 | 29 | 7 | 13 | 124 |
Hyderabad | Telugu. | 63 | 12 | 18 | 17 | 7 | 117 |
Imphal | Manipuri (Bengali and Meltei Meek script), Tangkhul, Mao, anus, marning, thadu, pite, zo, Rongmi and Mizo. | 23 | 4 | 2 | 1 | 9 | 39 |
Itanagar | Nyhi, Adi, Galo, Apatani, IDU Mishmi, Mom, Mom, Mom, NOCTE, Tangsa, Sherdule and Memba. | 100 | 18 | 0 | 0 | 62 | 180 |
Jaipur | Hindi, Marwari, Dhatti/Tari and Vagadi. | 71 | 13 | 33 | 3 | 10 | 130 |
Jammu | Dogri, Kashmiri, Urdu, Gojri and Hindi. | 32 | 8 | 11 | 22 | 2 | 75 |
I am not sure | Tibetan and Napaul. | 7 | 2 | 0 | 1 | 5 | 14 |
Kohima | I, you, to learn, am a sheet. Remake, Nurn. Beacous; And Jolar, this island, education, and Eduve of the country. | 24 | 6 | 12 | 14 | 0 | 56 |
Kolkata | Bengali, Sylheti, Nepali, Bhutanese, Urdu, Santhali and Rohingya | 130 | 28 | 85 | 0 | 37 | 280 |
with | Ladakhi/Bhoti, Pargi, Balty, Ith/Broke, Changskat, Jungskan and Tibetan. | 21 | 4 | 4 | 8 | 0 | 37 |
Lucknow | Hindi. | 96 | 23 | 63 | 45 | 2 | 229 |
Meerut | Hindi. | 20 | 4 | 10 | 7 | 0 | 41 |
Mumbai | Marathi, Konkani and Akirai. | 157 | 27 | 45 | 18 | 19 | 266 |
Nagpur | Marathi, Punjabi, Urdu, Gondi and Madia. | 21 | 3 | 6 | 1 | 1 | 32 |
Panaji | Konkani and Marathi. | 29 | 4 | 2 | 0 | 7 | 42 |
Patna | Hindi. | 77 | 16 | 44 | 26 | 1 | 164 |
Raipur | Gondi, Halbi and Telugu. | 16 | 3 | 0 | 5 | 4 | 28 |
Ranchi | Hindi, Bengali, Oriya, Senthali, Ho/Mundari, Oraon/Kurukh, Kharia and Kurmali. | 16 | 3 | 3 | 3 | 8 | 33 |
Shillong | Garo, Genthia-Purner, War-Jentia and Hazong. | 19 | 3 | 2 | 0 | 9 | 33 |
Shimla | Hindi. | 17 | 4 | 8 | 9 | 2 | 40 |
Siliguri | Bengali, Nepali, Rajbanshi and Santali. | 18 | 4 | 7 | 8 | 2 | 39 |
Srinagar | Kashmiri and paari | 30 | 6 | 15 | 4 | 3 | 58 |
Thiruvananthapuram | Malayalam | 183 | 34 | 94 | 21 | 2 | 334 |
Varanasi | Hindi. | 24 | 5 | 10 | 9 | 0 | 48 |
Vijayawada | Telugu. | 53 | 12 | 25 | 18 | 7 | 115 |
Total | 2471 | 501 | 1015 | 574 | 426 | 4987 |
IB Safety Assistant Recruitment 2025 Apply online link
Candidates wishing to apply for IB Safety Assistant Recruitment 2025 can submit their applications online through the official portal. The application online link will soon be activated, and once available, it will be added here for quick access. Candidates are advised to avoid final-minute issues to keep their documents and eligibility details prepared in advance. Be sure to apply before the last date, which is 17 August 2025, is to be considered for the recruitment process.
IB Safety Assistant Recruitment 2025: Apply online (registration link will be active soon)