The Institute of Banking Personnel Selection (IBPS) has officially issued IBPS Clerk 2025 notification, which has announced a total of 10,277 vacancies for the post of Customer Service Associate (CSA). These vacancies have been allocated in various states and categories to ensure proper representation. In this article, we have provided a detailed breakdown of IBPS Clerk Vacancy 2025 to help candidates understand distribution and to help plan their application accordingly.
IBPS Clerk Vacancy 2025
Vacancies have been distributed State-wise and class wiseAllows candidates to apply on their favorite location and eligibility basis. States -like Uttar Pradesh, Maharashtra, Karnataka, and Tamil Nadu A large number of openings have been reported in IBPS Clerk Notification 2025They make them a top option for aspirations aimed at securing a clerical status in the banking sector.
IBPS Clerk State-War Vacancy 2025
The aspiration is encouraged to go through the detailed IBPS Clerk Vacancy 2025 List your application before submitting informed decision.
IBPS Clerk State War and Category-War Vacancy 2025 | ||||||
States/UT | scheduled caste | Scheduled tribe | OBC (NCL) | Evs | Ur | Total |
Andaman and Nicobar | 0 | 0 | 2 | 1 | 10 | 13 |
Andhra Pradesh | 61 | 28 | 84 | 35 | 159 | 367 |
Arunachal Pradesh | 0 | 8 | 0 | 1 | 13 | 22 |
Assam | 11 | 23 | 49 | 17 | 104 | 204 |
Bihar | 44 | 1 | 72 | 30 | 161 | 308 |
Chandigarh | 10 | 0 | 15 | 5 | 33 | 63 |
Chattisgarh | 23 | 64 | 8 | 20 | 99 | 214 |
Dadra and Navali and Daman and Diu | 0 | 9 | 1 | 2 | 23 | 35 |
Delhi | 60 | 28 | 110 | 38 | 180 | 416 |
Goa | 0 | 7 | 13 | 7 | 60 | 87 |
Gujarat | 52 | 108 | 197 | 71 | 325 | 753 |
Haryana | 25 | 0 | 35 | 13 | 71 | 144 |
Himachal Pradesh | 27 | 3 | 22 | 12 | 50 | 114 |
Jammu and Kashmir | 1 | 5 | 14 | 4 | 37 | 61 |
Jharkhand | 9 | 21 | 10 | 8 | 58 | 106 |
Karnataka | 179 | 94 | 282 | 115 | 500 | 1170 |
Kerala | 33 | 1 | 82 | 33 | 181 | 330 |
Ladakh | 0 | 0 | 0 | 0 | 5 | 5 |
Lakshadweep | 0 | 1 | 0 | 0 | 6 | 7 |
Madhya Pradesh | 88 | 121 | 85 | 60 | 247 | 601 |
Maharashtra | 113 | 97 | 297 | 109 | 501 | 1117 |
Total | 0 | 7 | 2 | 2 | 20 | 31 |
Meghalaya | 0 | 6 | 0 | 1 | 11 | 18 |
Mizoram | 0 | 9 | 0 | 2 | 17 | 28 |
Puducherry | 1 | 0 | 3 | 1 | 14 | 19 |
Punjab | 79 | 0 | 53 | 24 | 120 | 276 |
Rajasthan | 54 | 43 | 60 | 32 | 139 | 328 |
Sikkim | 0 | 2 | 2 | 0 | 16 | 20 |
Tamil Nadu | 183 | 5 | 227 | 88 | 391 | 894 |
Telangana | 43 | 20 | 56 | 23 | 119 | 261 |
Tripura | 2 | 7 | 0 | 1 | 22 | 32 |
Uttar pradesh | 280 | 11 | 338 | 132 | 554 | 1315 |
Uttrakhand | 13 | 0 | 8 | 9 | 72 | 102 |
West Bengal | 121 | 24 | 118 | 51 | 226 | 540 |
Nagaland | 0 | 9 | 0 | 1 | 17 | 27 |
Odisha | 37 | 51 | 26 | 24 | 111 | 249 |
Total | 10,277 |
IBPS Clerk Vacancy Comparison
Over the years, the number of vacancies issued under IBPS Clerk recruitment varies depending on the requirements of banks participating. With the release of IBPS Clerk Notification 2025, candidates have seen a significant increase in vacancies compared to previous years. To help the candidates understand the trend, here is the comparison of IBPS Clerk Vacancies in the last five years:
Year | Total vacancies |
IBPS Clerk Vacancy 2025 | 10,277 |
IBPS Clerk Vacancy 2024 | 6,128 |
IBPS Clerk Vacancy 2023 | 4,045 |
IBPS Clerk Vacancy 2022 | 6,035 |
IBPS Clerk Vacancy 2021 | 5,830 |
IBPS Clerk Vacancy 2020 | 1,557 |