The Eklavya Model Residential School (EMRS) recruitment 2025 has officially declared the National Education Society for Tribal Students (Nests). The objective of the recruitment drive is to fill 7267 vacancies across India for both the posts of teaching and non-teaching. Candidates wishing to secure posts like Principal, PGT, TGT, Hostel Warden (Male and Female), Women Staff Nurse, Accountant, Junior Secretariat Assistant (JSA), and lab attendant should carefully cut 2025, which will be released after the examination is over. Cut-off Marx Tier I will play an important role in shortlisting candidates for the preliminary examination, tier II subject knowledge test, and some posts, for a personal interview round.
EMRS cut 2025
The EMRS Staff Selection Examination (ESSE) -2025 conducted by the National Education Society for Tribal Students (Nests) will be cut in 2025 after the completion of 2025. This year, the recruitment drive provides 7267 vacancies across India for various teaching and non-teaching positions, including principal, PGT, TGT, hostel warden (male and female), women staff nurses, accountants, Junior Secretariat, Assistant (JSA), and Lab Attendant. The application process is being conducted online from 19 September to 23 October 2025, while the examination will be conducted in offline mode. The selection process includes Tier I Preliminary Examination, Tier II subject knowledge test, and an interview for the post of Principal. Candidates appointed through this recruitment will get salary as per their respective posts, with job places across the country. For updates on cut-off marks and results, candidates must regularly go to the official website, emrs.tribal.gov.in
EMRS cut in 2025: Overview
EMRS cut off 2025 means that the minimum marks candidates should be safe to qualify for the recruitment process of Eklawa Model Residential Schools. These marks are determined on the basis of the overall difficulty of the examination, the number of applicants and the total vacancies available. The EMRS exam 2025, operated by the nest, will be in offline mode using the OMR sheet. Candidates can check the table below for quick observation of EMRS cut in 2025.
EMRS cut 2025 | |
Operating body | National Education Society (Nest) for tribal students |
Name of organization | Eklawa Model Residential School (EMRS) |
Exam name | EMRS Staff Selection Test (ESSE) -2025 |
Posts | Principal, PGT, TGT, Hostel Warden (Male and Female), Women Staff Nurse, Accountant, JSA, Lab Attendant |
Blank place | 7267 |
Application method | Online |
Registration date | 19 September to 23 October 2025 |
Examination method | Offline |
Selection process | Tier I (Preliminary Examination), Tier II (Subject Knowledge Examination), Interview (for Principal) |
Work place | In India |
official website | emrs.tribal.gov.in |
EMRS cut the category war (last year)
EMRS cut off category wise (last year) gives candidates a clear idea of various categories such as Ur, OBC, SC, ST, EWS and PWD. These cut-off marks were released according to the post-examination and post, according to the difficulty level of paper and number of applicants. For example, cut-off accountant for teaching positions such as PGT and TGT vary from non-teaching roles such as JSA and Lab Attendant. Checking the cut-off of the previous year helps the candidates to understand the level of competition and set a realistic goal while preparing the EMRS recruitment 2025.
EMRS cut-off 2025 post-wise and class-wise | |||||||||||
S. No. | Subject | Ur | Evs | Other Backward Classes | scheduled caste | Scheduled tribe | Oh | Sixth | HH | Others | ESM |
1 | Accountant | 96.50 | 89.75 | 88.50 | 81.25 | 74.75 | 85.50 | , | 56.50 | 56.50 | , |
2 | Hostel Warden- Fe Purus | 92.75 | 89.75 | 88.75 | 87.25 | 86.50 | , | , | 71.25 | , | 6.50 |
3 | Hostel Warden- Men | 101.25 | 97.50 | 97.75 | 95.00 | 93.75 | , | 96.75 | 81.25 | , | 89.50 |
4 | Lab attendant | 93.25 | 83.75 | 86.00 | 80.75 | 78.50 | 63.50 | , | 73.00 | 66.00 | 62.00 |
5 | Librarian | 76.25 | 67.75 | 63.75 | 57.25 | 51.25 | 54.50 | , | 25.50 | 39.25 | , |
6 | PGT Bengali | 91.00 | , | , | , | , | , | , | , | , | , |
7 | Pgt biology | 71.75 | 60.00 | 58.50 | 54.25 | 45.25 | 47.00 | 36.50 | , | , | , |
8 | Pgt chemistry | 88.25 | 81.75 | 78.00 | 63.75 | 45.00 | 63.75 | 48.75 | , | 16.00 | , |
9 | PGT Commerce | 93.25 | 87.50 | 83.75 | 73.50 | 52.00 | 69.00 | 92.00 | 32.00 | , | , |
10 | PGT computer science | 87.50 | 69.25 | 75.00 | 66.25 | 46.25 | 63.75 | 47.75 | 31.75 | , | , |
11 | PGT Economics | 77.50 | 68.00 | 64.00 | 60.75 | 51.50 | 51.50 | 43.75 | , | 10.00 | , |
12 | PGT english | 79.50 | 75.00 | 74.00 | 68.75 | 63.00 | 72.50 | 62.75 | 56.25 | 59.00 | , |
13 | PGT geography | 85.75 | 77.25 | 77.00 | 69.75 | 68.50 | 71.00 | 56.50 | , | 45.25 | , |
14 | Not PGT | 80.50 | 74.50 | 73.25 | 68.00 | 59.25 | 69.75 | 61.75 | 31.00 | 46.75 | , |
15 | PGT History | 59.75 | 54.25 | 53.00 | 48.00 | 45.25 | 44.50 | 50.00 | 47.75 | 17.00 | , |
16 | PGT Marathi | 51.00 | , | 40.25 | 44.50 | 60.00 | 61.00 | , | , | , | , |
17 | PGT maths | 68.75 | 61.25 | 58.00 | 49.50 | 34.75 | 22.25 | 24.50 | 22.00 | 14.25 | , |
18 | PGT Hates | 55.75 | , | 49.00 | 23.00 | , | , | , | , | , | , |
19 | PGT Physics | 64.75 | 55.00 | 55.50 | 44.25 | 33.50 | 56.75 | 54.75 | 32.75 | 29.00 | , |
20 | Pgt sanskrit | 75.25 | 72.00 | 63.50 | 56.25 | 57.50 | 54.75 | 35.25 | , | , | , |
21 | Pgt santhali | 36.00 | , | , | , | , | , | , | , | , | , |
22 | PGT Telugu | 57.50 | 24.25 | 37.50 | 40.75 | 21.00 | 56.25 | , | , | , | , |
23 | TGT art | 68.00 | 45.50 | 19.75 | 24.25 | 27.50 | 47.00 | , | , | 56.00 | , |
24 | TGT Bengali | 84.00 | , | 82.00 | 77.00 | , | , | , | , | , | , |
25 | TGT english | 74.25 | 66.75 | 66.25 | 62.25 | 50.75 | 59.25 | 59.50 | 45.00 | 22.00 | , |
26 | Tgt Gujarati | 36.25 | , | 68.75 | , | , | , | , | , | , | , |
27 | Not tgt | 78.25 | 73.25 | 73.75 | 70.00 | 63.00 | 67.75 | 67.50 | 43.25 | 47.50 | , |
28 | TGT Kannada | 49.00 | , | , | 48.75 | , | , | , | , | , | , |
29 | Tgt malayalam | 62.00 | , | , | , | , | , | , | , | , | , |
30 | TGT Marathi | 50.00 | 39.50 | 40.00 | 41.25 | 42.50 | 45.00 | , | , | , | , |
31 | TGT maths | 81.25 | 75.25 | 74.50 | 64.50 | 57.50 | 58.00 | 57.50 | 34.75 | 16.25 | , |
32 | TGT music | 69.00 | 45.50 | 22.00 | 26.25 | 14.00 | , | 39.25 | , | , | , |
33 | Tgt Odiya | 53.00 | 49.50 | 46.75 | 36.25 | , | , | 67.75 | , | , | , |
34 | TGT Pet Woman | 28.25 | 8.25 | 4.00 | 8.50 | 7.25 | , | , | , | , | , |
35 | TGT Pet Male | 52.75 | 43.25 | 40.75 | 34.00 | 20.75 | 23.00 | , | 9.00 | , | , |
36 | TGT Sanskrit | 81.25 | 75.50 | 68.00 | 60.75 | 54.25 | 52.75 | 61.25 | , | , | , |
37 | Tgt santhali | 89.50 | , | , | , | , | , | , | , | , | , |
38 | TGT science | 63.75 | 56.50 | 57.50 | 52.50 | 44.75 | 51.25 | 18.25 | 34.00 | 16.25 | , |
39 | TGT social studies | 72.75 | 67.50 | 65.75 | 61.50 | 55.25 | 60.75 | 60.75 | 31.25 | 36.75 | , |
40 | TGT Telugu | 30.00 | , | , | , | , | 67.25 | 75.50 | , | , | , |
41 | TGT Urdu | 85.25 | , | 80.50 | , | , | , | , | , | , | , |
42 | principal | 54.5 | 29 | 49.1 | 46.83 | 45.7 | , | , | , | , | , |
43 | Junior secretariat assistant (jSA) | 101.25 | 97.5 | 95.5 | 91.25 | 87.5 | , | , | , | , | , |
How to cut 2025?
Once released, candidates can check the cut in 2025 on the official website:
- Visit the official EMRS website: emrs.tribal.gov.in.
- Go to the “Result” section on the homepage.
- Find the link for “EMRS Cut Off 2025”.
- Select your post and category to see the cut-off marks.
- Download PDF for future reference.
EMRS minimum qualification points 2025
EMRS qualifying Marx 2025 has been officially determined by the Ministry of Tribal Affairs. For TGT and PGT exams, language qualification testing in English and Hindi is only qualified in nature. Candidates should secure at least 40% of the 30 marks allotted in this section, which means minimum 12 marks. This benchmark will be disqualified from failing to achieve, as the remaining sections of the paper will not be evaluated. This rule ensures that each shortlisted candidates meet the required language proficiency standard before proceeding in the EMRS recruitment process.
- Language qualification test (English and Hindi) in TGT and PGT exam is eligible in nature.
- In this section, candidates will have to score at least 40% (12 out of 30).
Cut off marks affecting EMR
EMRS cut off 2025 minimum score candidates are required to qualify for various teaching and non-teaching posts under EMRS recruitment exam. These marks are determined after considering the difficulty level of examination, number of vacancies and overall performance of candidates. After the completion of the entire examination process, the Ministry of Tribal Affairs will issue an official cut-off. Since the cut-off varies for each post and category, it ensures proper shortlisting and a transparent selection process for all applicants.
- Number of candidates appearing for the exam
- Total number of seats available
- Difficulty level of examination
- Display of candidates
Why EMRS cut 2025 cases?
- Appropriate selection: A transparent, qualification-based recruitment process ensures.
- Quality Benchmark: EMRS maintains high teaching and administrative standards in schools.
- Targets for aspirations: Candidates give a clear benchmark to work while preparing.
sharing is Caring!