Nuclear Power Corporation of India Limited (NPCIL) has officially announced the recruitment of 391 vacancies to various posts for the year 2025. NPCIL Recruitment 2025 application process has been started and the last date for submission of online form is till 1 April 2025. People eager to implement should carefully review this article for detailed information on eligibility criteria, available vacancies, selection process and other important updates.
NPCIL Recruitment 2025
NPCIL (Nuclear Power Corporation of India Limited) is providing an opportunity for eligible candidates through its latest recruitment campaign. The objective of this recruitment is to fill various posts at Kiga Site located in Uttara Kannada district, Karnataka. NPCIL Recruitment 2025 Notification has been released on its official website and the application process has started from 12 March 2025 to 1 April 2025. As a well -established and famous organization, working with NPCIL can open doors for many career advice opportunities in the nuclear power field. If you meet the eligibility criteria mentioned below, we strongly encourage you to not remember on this valuable occasion.
NPCIL Recruitment 2025 – Overview
Candidates interested in making a career with NPCIL can check the major details of the recruitment from the table below.
NPCIL Recruitment 2025 | |
Organization | Nuclear power corporation limited |
post name | Various posts |
Number of Vacancies | 391 |
Registration date | March 12 to 01 April 2025 (4:00 pm) |
Educational qualification | Diploma/B.Sc/In |
Age limit | 30 years |
Selection process | Online exam, skill test, document verification, medical examination |
official website | www.npcilcareers.co.in |
NPCIL Recruitment 2025 Important Dates
NPCIL Recruitment Important Dates | |
Online application start date | 12 March 2025 |
Last date to apply | 01 April 2025 |
Last date for fee payment | 1 April 2025 |
test date | to be announced |
NPCIL notification 2025
NPCIL has officially announced NPCIL recruitment 2025 through a detailed notification. Candidates wishing to apply for the posts should carefully review the complete notification, as it includes important information about the recruitment process. The notification is available in both English and Hindi, ensuring that it makes and understandable to the broader audience. For easy access to complete notification, just click on the link below.
NPCIL Notification 2025: Click here to download
NPCIL Vacancy 2025
Nuclear Power Corporation of India Limited (NPCIL) has announced a total of 391 vacancies for various posts, including scientific assistants, stipendry trainees, HR and more. The following table provides detailed information about the number of vacancies available for each post classified by respective groups.
NPCIL Vacancy 2025 | ||||||
post name | Total | Ur | scheduled caste | Scheduled tribe | OBC (NCL) | Evs |
Scientific assistant b | 45 | 19 | 7 | 3 | 12 | 4 |
Wazifa Trainee / Scientific Assistant (ST / SA) | 82 | 35 | 16 | 5 | 19 | 7 |
Wazifa Trainee / Technician | 226 | 91 | 37 | 15 | 63 | 20 |
Assistant Grade -1 (HR) | 22 | 8 | 5 | 1 | 6 | 2 |
Assistant grade -1 (Finance and Accounts) | 4 | 2 | 0 | 1 | 1 | 0 |
Assistant Grade -1 (Contract and Material Management) | 10 | 4 | 1 | 1 | 3 | 1 |
Nurse-e | 1 | 1 | 0 | 0 | 0 | 0 |
Technician-C (Radiography Technician) | 1 | 1 | 0 | 0 | 0 | 0 |
Total vacancies | 391 | 161 | 66 | 26 | 104 | 34 |
NPCIL application form 2025
Interested candidates can apply for the posts available from March 12, 2025 to 1 April 2025. We eagerly encourage all individuals to increase their skills and career development to complete the application form as soon as possible. To make the process easier, we have provided a link below to submit your application. Please make sure that all details are filled accurately before submitting your form to avoid any issue.
NPCIL Online Application Form – Click here to apply
NPCIL Post Eligibility Criteria 2025
To successfully apply, it is necessary to meet the required eligibility criteria. For detailed information on eligibility requirements, please see the table below. Make sure you carefully review all criteria before proceeding with your application to avoid any issue.
NPCIL Post Eligibility Criteria 2025 | ||
post name | Educational qualification | Age limit (year) |
Scientific assistant b | At least 60% marks in computer science or Diploma in Diploma | 18 – 30 |
Wazifa Trainee / Scientific Assistant (ST / SA) | Diploma (Electrical/Mechanical/Instrumentation/Electronics) or B.Sc. (Physics/Chemistry) with at least 60% marks | 18 – 25 |
Wazifa Trainee / Technician (ST / TM) | SSC (10th) in relevant business with science and mathematics + ITI certificate | 18 – 24 |
Assistant Grade -1 (Human Resource, Finance and Accounts, Contracts and Material Management) | Any bachelor’s degree with at least 50% marks | 21 – 28 |
Nurse-e | HSC (10 + 2) + Diploma in Nursing and Midwifery or B.Sc. Nursing | 18 – 30 |
Technician-C (Radiography Technician) | HSC in Science (10 + 2) + Radiography/Medical Imaging Diploma | 18- 25 |
NPCIL selection process 2025
According to the official notification, the selection process will be different based on specific posts. This approach ensures that candidates have the skills required for each role. To help understand the details more clearly, we have provided a table to underline specific requirements for each situation.
NPCIL selection process 2025 | |
post name | Selection process |
Scientific assistant b | Online exam + personal interview |
Wazifa Trainee / Scientific Assistant (ST / SA) | Online exam + personal interview |
Stipendary Trainee / Technician (ST / TM) (Operator) | Online Examination (Preliminary Testing + Advanced Test) |
Stipendary Trainee / Technician (ST / TM) (Other Trade) | Online exam (initial test + advanced test) + skill test |
Assistant Grade -1 (Human Resource, Finance and Accounts, Contracts and Material Management) | Online exam + skill test |
Nurse-e | Online exam + skill test |
Technician-C (Radiography Technician) | Online exam + skill test |
NPCIL Salary 2025
On final selection, candidates will receive a competitive salary based on the responsibilities and duties related to the relevant roles. The compensation will be combined with industry standards, ensuring that the candidates are quite rewarding for their skills and expertise.
NPCIL Salary 2025 | |||
post name | Pay level | Basic pay | About. Monthly salary |
Scientific assistant b | Level -6 | 35,400 | 54,162 |
Stepandary Trainee / Scientific Assistant (ST / SA) (During training – first year) | , | 24,000 (stipend) | , |
Stepandary Trainee / Scientific Assistant (ST / SA) (During training – second year) | , | 26,000 (stipend) | , |
Scientist assistants after training | Level -6 | 35,400 | 54,162 |
Stipendary Trainee / Technician (ST / TM) (During training – first year) | , | 20,000 (stipend) | , |
Stipendary Trainee / Technician (ST / TM) (During training – second year) | , | 22,000 (stipend) | , |
After training-Technician-B | level 3 | 21,700 | 33,201 |
Assistant Grade -1 (Human Resource, Finance and Accounts, Contracts and Material Management) | Level -4 | 25,500 | 39,015 |
Nurse-e | Level -7 | 44,900 | 68,697 |
Technician-C (Radiography Technician) | Level -4 | 25,500 | 39,015 |
sharing is Caring!