The CG Professional Examination Board is going to release CG set cut off marks 2024 on the official website. CG set cut off will be released with CG set result 2024. Chhattisgarh State Eligibility Test (CG Set) is an important examination for candidates wishing to make a career in teaching within the state of Chhattisgarh.
Understanding CG set-off marks is important for all candidates as it determines the minimum score required to qualify for teaching positions. This detailed information for CG set cut off marks 2024, last year’s cut-off marks, qualifying marks, and factors affecting the cut-offs are given below.
CG Set Cut Off 2024
Chhattisgarh set answer key 2024 is out. CGPEB released the CG set 2024 cut-off marks on the official website. These cut-off marks represent the minimum score. A candidate should be considered eligible for teaching positions. The cut-offs are determined based on various factors, including the difficulty level of examination, number of candidates and overall performances of the candidates.
CG Set Cut Off 2024 Highlights
CG set 2024 was held on 21 July 2024. The exam offline was conducted, and 2 marks were provided for each correct answer. There is no negative marking in this exam. The candidate can check the table below to learn more about the cut -off cut Chhattisgarh set in 2024.
CG Set Cut Off 2024 Highlights | |
Examination body | Chhattisgarh Professional Examination Board (CGPEB) |
CG set full look | Chhattisgarh State Eligibility Test |
Exam name | CG Set 2024 |
CG Set Exam Date 2024 | 21 July 2024 |
CG set results 2024 out | download link |
marking scheme | 2 digits for each correct answer |
Negative marking | No |
official website |
CG set off for paper 1 and paper 2 2024
The CG set consists of two papers: Paper 1 and Paper 2. Each paper has its own set of cut-off marks:
- Paper 1: This paper tests the general knowledge and teaching of the candidates. Cut-off marks for paper 1 are usually set to a moderate level to ensure that candidates have the basic understanding of teaching methods and general knowledge.
- Paper 2: Paper 2 is subject-specific and assesses the knowledge of candidates in its chosen subject. This letter may vary depending on the difficulty level of the cut-off subject and the overall performance of the candidates.
Cut step 2024 to check CG set
To check CG set-off marks for 2024, follow these steps:
- Reach the official website of Chhattisgarh Professional Examination Board (CGPEB)
- Find the CG set section on the website. It is usually found under the “examination” or “result” tab.
- See for links related to CG set cut-off marks or results. This link will direct you for relevant information about the cut-off score.
- Cut-off marks are usually available in a PDF format. Download this document to review the cut-off score for various categories and papers.
CG set last year cut off Marx PDF
CG set reviews can provide valuable insight into the trends of cut-off marks of previous years and can help candidates set realistic expectations for the current year. CG set-off marks are available on the official CGPEB website and are given below. By analyzing these CG set cut-off trends, candidates can estimate the expected cut-off range and make better preparations for the result.
CG set off last year cut off -2017
Subject Code |
Subject | Category cutoff | |||
---|---|---|---|---|---|
Ur | Other Backward Classes | scheduled caste | Scheduled tribe | ||
51 | Hindi | 58.1191 | 54.9474 | 49.2620 | 44.5714 |
52 | English | 59.1577 | 50.2840 | 45.7863 | 41.0094 |
53 | political Science | 56.5951 | 52.7931 | 46.7620 | 42.5074 |
54 | Economics | 57.1429 | 51.7086 | 47.7317 | 43.8571 |
55 | Sociology | 57.5366 | 53.7140 | 50.0157 | 43.3414 |
56 | History | 62.0617 | 59.2509 | 53.6811 | 46.7466 |
57 | Geography | 54.0540 | 52.0411 | 45.2380 | 42.6866 |
58 | Physics | 52.4660 | 49.3537 | 44.9537 | 41.4966 |
59 | Mathematical science | 54.9969 | 50.0323 | 43.5489 | 40.5243 |
60 | Chemical science | 53.7403 | 50.3460 | 47.0240 | 41.8160 |
61 | Life science | 54.2394 | 50.3017 | 45.4729 | 42.2337 |
62 | Computer science and application | 55.3634 | 52.3466 | 51.0691 | 44.2406 |
63 | Business | 55.5477 | 52.5000 | 49.7143 | 43.4286 |
64 | Law | 58.1074 | 52.0949 | 56.1569 | 39.5720 |
65 | Sanskrit | 59.3571 | 53.3529 | 44.2331 | 41.3646 |
66 | Psychology | 56.2800 | 50.1906 | 49.4229 | 48.5714 |
67 | Library and information science | 59.8369 | 56.0586 | 54.6123 | 45.4577 |
68 | physical education | 58.9829 | 55.5040 | 54.2609 | 47.8337 |
69 | Home science | 59.4286 | 56.2566 | 52.2683 | 45.9126 |
CG set off last year cut off -2018
Subject Code |
Subject | Category cutoff | |||
---|---|---|---|---|---|
Ur | Other Backward Classes | scheduled caste | Scheduled tribe | ||
51 | Hindi | 52.980 | 50.218 | 45.537 | 39.524 |
52 | English | 54.724 | 49.303 | 42.582 | 39.188 |
53 | political Science | 50.272 | 46.993 | 42.980 | 38.925 |
54 | Economics | 53.061 | 49.660 | 45.578 | 39.456 |
55 | Sociology | 49.619 | 47.687 | 42.980 | 38.898 |
56 | History | 57.363 | 55.356 | 51.989 | 41.854 |
57 | Geography | 53.741 | 47.619 | 43.538 | 38.776 |
58 | Physics | 50.625 | 47.941 | 43.142 | 39.229 |
59 | Mathematical science | 51.730 | 48.212 | 39.876 | 38.964 |
60 | Chemical science | 51.107 | 47.199 | 44.015 | 38.370 |
61 | Life science | 51.427 | 48.671 | 43.180 | 39.028 |
62 | Computer science and application | 52.242 | 49.836 | 44.927 | 40.019 |
63 | Business | 49.687 | 47.034 | 42.939 | 39.592 |
64 | Law | 56.952 | 52.299 | 47.619 | 44.939 |
65 | Sanskrit | 57.599 | 54.857 | 45.915 | 39.035 |
66 | Psychology | 52.354 | 51.714 | 50.313 | 38.218 |
67 | Library and information science | 54.704 | 52.010 | 49.949 | 39.181 |
68 | physical education | 54.822 | 52.767 | 46.602 | 41.819 |
69 | Home science | 52.017 | 50.649 | 43.881 | 41.187 |
CG set off last year cut off -2019
Subject Code |
Subject | Category cutoff | |||
---|---|---|---|---|---|
Ur | Other Backward Classes | scheduled caste | Scheduled tribe | ||
51 | Hindi | 51.970 | 49.250 | 45.220 | 39.750 |
52 | English | 48.990 | 46.260 | 41.420 | 38.630 |
53 | political Science | 50.740 | 48.670 | 45.170 | 39.670 |
54 | Economics | 50.670 | 49.420 | 44.580 | 39.220 |
55 | Sociology | 53.050 | 50.320 | 46.860 | 42.050 |
56 | History | 52.070 | 49.350 | 47.870 | 41.140 |
57 | Geography | 51.300 | 49.280 | 43.100 | 38.990 |
58 | Physics | 48.950 | 46.160 | 41.260 | 38.470 |
59 | Mathematical science | 48.410 | 44.690 | 41.760 | 38.130 |
60 | Chemical science | 49.290 | 45.890 | 41.810 | 38.390 |
61 | Life science | 49.610 | 46.770 | 39.300 | 39.990 |
62 | Computer science and application | 49.360 | 46.500 | 43.210 | 39.770 |
63 | Business | 51.300 | 48.630 | 45.360 | 40.360 |
64 | Law | 53.470 | 51.390 | 45.140 | 41.670 |
65 | Sanskrit | 58.290 | 52.340 | 44.720 | 40.050 |
66 | Psychology | 52.640 | 49.310 | 46.500 | 38.580 |
67 | Library and information science | 52.390 | 50.560 | 42.640 | 40.500 |
68 | physical education | 53.060 | 51.690 | 50.960 | 46.160 |
69 | Home science | 49.310 | 46.000 | 44.500 | 41.190 |
CG set qualifying marks 2024
Understanding the qualifying marks for CG set (Chhattisgarh State Eligibility Test) is necessary for candidates who have qualified for teaching positions in Chhattisgarh. The qualifying marks are minimum score that a candidate should receive to pass the exam and be eligible for further consideration. For CG set 2024, qualifying marks are classified based on various groups, including general, SC/ST/OBC (NCL), PWD and Transgender candidates. Here is a detailed breakdown of qualifying marks for each category:
CG set qualifying marks 2024 | ||
Social class | Minimum qualification percentage | Minimum qualification mark (out of 300) |
General | 40% | 120 |
SC/ST/OBC (NCL)/PWD/Transgender | 35% | 105 |
Factors affecting CG set cut 2024
Cut-off marks for CG set (Chhattisgarh State Eligibility Test) 2024 will be affected by various factors that collectively set the minimum score required to qualify the candidates. Understanding these factors can help candidates prepare more effectively and set realistic expectations. Below are the major factors that are likely to affect CG set cut-off marks for 2024:
- Number of candidates visible: A large number of candidates increase competition, possibly enhancing the cut-off. Less candidates can lead a low cut-off.
- Difficulty level of exam: A more challenging exam can result in low cut-off marks, while an easy examination can lead to high cut-off.
- Number of posts available: More teaching positions may be reduced to cut-off to adjust more candidates, while low positions can result in high cut-off.
- Overall performance of candidates: The high overall performance may push the cut-off scars, while the low performance may reduce the cut-off.
- Reservation policies: Different cut-off marks for different categories (general, SC, ST, OBC, PWD, transgender) are affected by reservation policies, resulting in a low cut-off for reserved categories.
- Last year’s cut off trend: Previous years of trends can provide a benchmark, affecting expectations and preparation strategies.
- Change in exam pattern: Examination patterns, syllabus, or marking plan can affect the difficulty level and, as a result, cut-off.
- Generalization process: If the examination is conducted in several innings, the generalization process adjusts the score for stability, affecting the final cut-off marks.
sharing is Caring!