The Employees Selection Board of Ladakh Subordinate Services (LSSSSB) has issued a notification on 31 July 2025 for the recruitment of junior statistical assistant, stenographer, account assistant, junior assistant and many more posts. The Selection Board has released 377 vacancies for these posts, who want to work in the government sector in Ladakh. The application process for LSSSB recruitment 2025 for various posts will start from 4 August 2025 to 10 am, which will be on the official website,
LSSSSB notification 2025 out
Advertisement Number LSSSSB/2025/01 Detailed LSSSB notification 2025 ladakh suterntineate services staff have been released on the official website of Selection Board (LSSSSB). Candidates should check carefully that they complete all necessary eligibility conditions such as domicile (resident of Ladakh), age limit, educational qualification, work experience and other details. Candidates can download the notification PDF from the link shared below.
LSSSB Recruitment 2025 Overview
This recruitment drive by the Employees Selection Board (LSSSB) of Ladakh Subordinate Services includes various posts for candidates who have completed their 10th, graduate and master’s degree.
Ladakh SSSSB Recruitment 2025 Summary | |
Operating body | Ladakh Subordinate Services Staff Selection Board (LSSSSB) |
post name | Junior Statistical Assistant, Stenographer, Account Assistant, Junior Assistant, Sub-Inspector, Supervisor/Auditor, Naib Tehsildar, DO, and more. |
Vacancy | 377 |
Advertisement number | LSSSB/2025/01 |
Registration date | 4 August to 3 September 2025 |
Educational qualification | 10th pass/ graduation/ master’s degree/ 10th pass (as per post) |
Age limit | 18 to 45 years (separate post-wise) |
Salary | Rupee. 35900 to Rs. 113500 |
Selection process | CBT, skill test and document verification |
official website |
Ladakh SSSSB Recruitment 2025 Important Dates
Here are important dates for LSSSSB recruitment 2025. The official notification has been issued on 31 July 2025. The online application process starts on 4 August 2025 and the last date to apply is 3 September 2025. The exam date will be released soon.
Events | Dates |
Notification | 31 July 2025 |
Start online | 4 August 2025 |
Apply online ends | 3 September 2025 |
Last date for online payment | 4 September 2025 |
test date | Will be released |
LSSSB Vacancy 2025
Ladakh Subordinate Services Employees Selection Board (LSSSSB) has released 377 vacancies for various posts like sub-inspector, supervisor/auditor, Naib Tehsildar, Junior Statistical Assistant, Stenographer, Stenographer, Account Assistant, Junior Assistant, DEO etc. She mentions
post name | Blank place |
---|---|
Naib tehsildar | 1 |
legal assistant | 12 |
Drug control officer | 6 |
Junior legal assistant | 8 |
Statistical assistant | 17 |
Junior Stenographer/ Junior Scale Stenographer | 31 |
Inspector | 1 |
Junior statistical assistant | 83 |
Account Assistant | 60 |
Key punch operator/data entry operator | 4 |
Supervisor/auditor | 10 |
Sub Inspector | 5 |
Junior Assistant/Tablet cum Operator/Election Assistant (Junior Scale) | 35 |
Data entry operator | 3 |
Tax Collector/Computer Assistant/Death and Birth Reporter | 2 |
Driver Grade-II/ Driver | 26 |
Sort/ Process Server/ Class IV | 39 |
Situated/Chowkidar | 2 |
Ardali/ Fraud/ Chowkidar | 2 |
Ardali/Blessing Cum | 13 |
Ladder | 2 |
Demand | 15 |
Total | 377 |
Ladakh SSSSB Recruitment 2025 Eligibility
Candidates applying for LSSSSB recruitment 2025 will have to meet the educational qualification and age norms required as per the posts given below. Educational qualification varies depending on the nature and level of the post, and the age limit for applicants varies from 18 to 45 years.
Educational qualification
Post-wise educational qualification is mentioned in the table below:
Postal Kode | post name | Educational qualification |
---|---|---|
LSB2501 | Naib tehsildar | Graduate from a recognized university |
LSB2502 | legal assistant | LLB (3/5 years) + 2 years as advocate or 2 year legal work experience |
LSB2503 | Drug control officer | Degree in Pharmacy / Pharmaceutical Sciences / Medicine with Clinical Pharmacology or Microbiology |
LSB2504 | Junior legal assistant | LLB 3 years (professional)/ 5 years LLB Integrated Course |
LSB2505 | Statistical assistant | Master in Economics / Statistics / Mathematics / Commerce / Computer Applications |
LSB2506 | Junior stenographer | Bachelor of any recognized university with minimum one year of national trade certificate (NTC) or State Trade Certificate (STC) in Stenography (English) or Minimum speed of 65 and 35 words per minute in shorthand and computer type writing Respectively Certificate of 200 o’clock or six months in computer application from any recognized institute |
LSB2507 | Inspector | Graduate from a recognized university |
LSB2508 | Junior statistical assistant | Bachelor of Economics / Statistics / Mathematics / Commerce / Computer Apps / IT |
Lsb2509 | Account Assistant | Graduate from a recognized university |
Lsb2510 | Data entry operator (kpo/deo) | Graduate with relevant subjects + 6 months computer course (studied on graduation) |
LSB2511 | Supervisor / auditor | Graduate in Cooperative Management + 6 months Diploma |
LSB2512 | Sub Inspector | Graduate from a recognized university |
LSB2513 | Junior Assistant / Table / Election Assistant | Graduation + 6 Month Computer Course + Typing Speed 35 WPM |
LSB2514 | Data entry operator | To make the type test qualified with a minimum of 200 o’clock in computer applications from any government recognized institute or a six -month certificate course with a speed of no less than 35 words per minute from any recognized university and a six -month certificate course. |
LSB2515 | Tax Collector / Computer Assistant / Death and Birth Reporter | To make the type test qualified with a minimum of 200 o’clock in computer applications from any government recognized institute or a six -month certificate course with a speed of no less than 35 words per minute from any recognized university and a six -month certificate course. |
LSB2516 | Driver Grade-II / Driver | 10th pass + lmv driving license (with transport support) |
LSB2517 | Sort / Process Server / Class IV | Minimum 10th pass and maximum 10+2 |
LSB2518 | Situated / Chowkidar | |
LSB2519 | Ardali / Fraud / Chowkidar | |
LSB2520 | Ardali / Blessing Cum | |
LSB2521 | Ladder | |
LSB2522 | Demand |
Age limit (1/1/2025)
The age limit for most posts is 18 to 40 years as a cut-off date, and the candidates should be born between 1 January 1985 and 1 January 2007.
Age rest | |
---|---|
General (Unreserved) / EWS | 40 years |
SC / ST / ALC | 45 years |
Pwbd (benchmark disabled person) | 50 years |
PWBD + SC / ST / ALC | 55 years |
dogs of War | Ex -servicemen can reduce years of serving the army from their real age. If the new age (after subtraction) post is not more than 3 years from the maximum age limit, they will be considered eligible. If a pre-servant is 50 years old and served 15 years in the armed forces, he will be his age for eligibility: 50 – 15 – 3 = 32 years. |
Government. Employee (of3 years continuous service) | Unreserved: 40 years SC/ST/ALC: 45 years |
LSSSSB exam pattern 2025
Technical position: Examination level is based on posts: Matriculation level (10th pass), 10+2 level, graduation and above
- The exam will be conducted in two stages for paper 1 and paper 2.
- Both papers will be OMR-based (offline) with multiple choice questions.
- 0.25 points will be reduced to every wrong answer
- The merit list will be prepared based on the total marks of both Paper 1 and Paper 2.
stage | Subject | Question | Mark | Duration |
---|---|---|---|---|
Paper-I | Part A: General Wisdom | 25 | 25 | 1 hour |
Part B: General Awareness | 25 | 25 | ||
Part C: quantitative qualification | 25 | 25 | ||
Part D: English Language | 25 | 25 | ||
Paper second | Subject letter | 100 | 100 | 1 hour |
Non-Technical Post: There will be 1 phase (paper-I) for non-technical posts. The exam will be conducted in offline mode.
- The exam will be conducted for 100 marks.
- Each question contains 1 digit.
- Exam duration is 1 hour
- 0.25 marks will be deducted for each wrong effort.
Subject | Question | Mark | Duration |
---|---|---|---|
Part A: General Wisdom | 25 | 25 | 1 hour |
Part B: General Awareness | 25 | 25 | |
Part C: quantitative qualification | 25 | 25 | |
Part D: English Language | 25 | 25 | |
Total | 100 | 100 |