National Insurance Company Limited released NICL AO Cut Off 2024 on its official website www.nationalinsurance.nic.co.in. Candidates who appeared for Phase I and Phase II examinations can check the category and section-wise cut off marks for various posts.
NICL AO Cut Off 2024 for Prelims
NICL AO Cut Off 2024 for Prelims is determined based on various factors, including the number of candidates appearing for the exam, the difficulty level of the paper and the total number of vacancies. The preliminary examination consists of three sections: English Language, Reasoning Ability and Quantitative Aptitude. Each section has its own cutoff, and candidates scoring minimum marks in each of these sections are qualified for the main examination.
NICL AO Phase I Cut Off 2024 | |||||||||
Post | scheduled caste | scheduled tribe | Other Backward Classes | EWS | Ur | PWBD(A) | Pwbd(b) | Pwbd(c) | PWBD(D&E) |
generalist | 74.5 | 66.75 | 79.5 | 79.5 | 79.5 | 69.75 | 37.25 | 61.25 | 30.5 |
Doctor (MBBS) | 15 | 13.25 | 13.5 | 20.75 | 20.75 | 21.75 | 34 | 29 | 30.25 |
legal | 37.25 | 26.25 | 37.25 | 37.25 | 37.25 | ||||
finance | 59 | 43.75 | 65.75 | 65.75 | 65.75 | ||||
actuarial | , | , | 65.5 | , | 65.5 | ||||
information technology | 61 | 55.5 | 63.75 | 61.75 | 63.75 | ||||
Automobile Engineers | 21 | 19.25 | 21 | 19.5 | 21 |
NICL AO Prelims Cut Off 2024 Section-wise
Section-wise NICL AO Phase I Cut Off 2024 for each category is discussed in the given section. The English Language section is out of 30, while the Reasoning Ability and Quantitative Aptitude is out of 35.
NICL AO Prelims Cut Off 2024 | ||||
Post | Social class | english language | ability to reason | |
Legal, Finance, IT, Generalist | SC, ST, OBC, PwBD | 12.75 | 5.25 | 4.25 |
EWS,UR | 16 | 10.5 | 8.25 | |
actuarial | OBC, PwBD | 12.75 | 5.25 | 4.25 |
SC, ST, EWS, UR | 16 | 10.5 | 8.25 | |
Doctor (MBBS), Automobile Engineer | SC, ST, OBC, PwBD | 7.75 | 1 | 1 |
EWS,UR | 11 | 2.75 | 2.5 |
NICL AO Cut Off 2024 for Mains
NICL AO Cut Off 2024 for Mains is the deciding factor in the selection of candidates for the final interview. Mains exam usually has multiple sections for both generalists and specialists. Each section in the main exam has its own cut-off, and candidates have to cross the overall cut-off score in addition to the section-wise cut-off to qualify for the interview stage.
NICL AO Mains Cut Off 2024 |
|||||||||
Post | scheduled caste | scheduled tribe | Other Backward Classes | EWS | Ur | PWBD(A) | Pwbd(b) | Pwbd(c) | PWBD(D&E) |
generalist | 128.25 | 116.25 | 141 | 138 | 141 | 157.5 | 96.25 | 120.75 | 87.25 |
Doctor (MBBS) | 59.75 | 58 | 56.75 | , | 65 | 71.25 | , | 88 | 115 |
legal | 109 | 91 | 123 | 109.75 | 123 | ||||
finance | 103.75 | 99.5 | 120.5 | 118 | 120.5 | ||||
actuarial | , | , | 90.25 | , | 90.25 | ||||
information technology | 109.5 | 90.75 | 122 | 120 | 124 | ||||
Automobile Engineers | 96.5 | 75 | 96.5 | 94.5 | 96.5 | ||||
Hindi (Official Language) Officer | 89.50 | 50.50 | 90 | 90 | 90 |
NICL AO Cut Off 2024-Click Here to Check
NICL AO Previous Year Cut Off
NICL AO previous year cut off is discussed in the given section. Candidates who want to apply for NICL AO Recruitment can check the previous year trends. Apart from this, the competitive level of the examination can also be realized through this. Here, we have listed NICL AO previous year cut-offs for Prelims and Mains stage separately for sectional and overall cut-offs.
NICL AO Prelims Sectional Cutoff 2016
NICL AO Prelims Sectional Cutoff 2016 | |||
Stream | ur | PWD(HI) | SC, ST, OBC, PWD (VI,OC) |
english language | 9.75 | 5.75 | 7.00 |
Quantitative Aptitude | 10.75 | 6.25 | 7.75 |
ability to reason | 16.00 | 9.75 | 12.00 |
NICL AO Prelims Overall Cut Off 2016
NICL AO Prelims Overall Cut Off 2016 | |
Social class | cut off |
ur | 65.50 |
scheduled caste | 57.25 |
scheduled tribe | 51.25 |
Other Backward Classes | 59.75 |
hello | 26.50 |
oc | 52.25 |
sixth | 55.50 |
NICL AO Main Sectional Cutoff 2016
NICL AO Main Sectional Cutoff 2016 | ||
section | ur | SC/ST/OBC/PWD |
english language | 12.25 | 8.00 |
ability to reason | 20.50 | 16.75 |
Quantitative Aptitude | 9.75 | 7.25 |
general awareness | 13.25 | 10 |
NICL AO Mains Overall Cutoff 2016
NICL AO Mains Overall Cutoff 2016 | |
Social class | cut off |
ur | 99.25 |
Other Backward Classes | 88.25 |
scheduled caste | 81.25 |
scheduled tribe | 72.25 |
hello | 67.50 |
oc | 75.45 |
sixth | 84.75 |
NICL AO Mains Descriptive Cut Off 2016
NICL AO Mains Descriptive Cut Off 2016 | |
Social class | cut off |
Ur | 15 |
Other Backward Classes | 15 |
scheduled caste | 13.5 |
scheduled tribe | 13.5 |
hello | 13.5 |
oc | 13.5 |
sixth | 13.5 |