Projects and Development India Limited (PDIL), a Mini Ratna Category-I PSU, has invited applications for various contract-based posts for a period up to 3 years. Vacancies are available at Noida, Vadodara and various project sites across India, including the upcoming Namrup Urea Project (AVFCCL) in Assam. The application process started on 22nd October 2025 and the last date to apply is 20th November 2025.
PDIL Notification 2025
PDIL Recruitment 2025 provides an excellent opportunity to candidates to work with one of India’s leading engineering and consulting PSUs. Interested applicants are advised to review all the details carefully, as the official notification PDF link is given below, and submit your online applications before 20th November 2025 to avoid last minute problems.
PDIL Recruitment 2025 Official Notification- Click Here to Download PDF
PDIL Recruitment 2025
Key features of PDIL Recruitment 2025 including organization details, post types, contract period and job locations are mentioned below. Check all the necessary details here.
| PDIL Recruitment 2025 | |
| Organization | Projects and Development India Limited (PDIL) |
| advertisement number | HR/71/25/02 |
| post type | Contract basis (up to 3 years) |
| application system | Online |
| application fee | Rupee. Rs 800 for General/OBC. Rs 400 for SC/ST/EWS |
| vacancies | 87 |
| interview venue | A-14, Sector-1, PDIL Bhawan, Noida |
| job location | Project sites in Noida, Vadodara and across India |
| official website | www.pdilin.com |
PDIL Recruitment Important Dates
All the important dates related to PDIL Recruitment 2025, like application start and last date, are listed below for quick reference of the candidates.
| events | Dates |
| Start of online registration | 22 October 2025 |
| Last date for submission of online application | 20 November 2025 |
| personal interview schedule | From 10th December 2025 to 18th December 2025 |
PDIL Vacancy 2025
Here the detailed vacancy details of PDIL Recruitment 2025 for various subjects are tabulated below:
| designation | Ur | Other Backward Classes | scheduled caste | scheduled tribe | EWS | Total |
| Engineer Grade-I (8)/Executive Grade-I (8) | 7 | 3 | 5 | 3 | 3 | 21 |
| Engineer Grade-II (5)/Executive Grade-II (5) | 15 | 11 | 3 | 6 | 8 | 43 |
| Engineer Grade-II (2)/Executive Grade-II (2) | 5 | 3 | , | , | , | 8 |
| Engineer Grade-II (5)/Executive Grade-II (5) | 5 | 2 | 1 | 1 | 1 | 10 |
| Engineer Grade-II (2)/Executive Grade-II (2) | 4 | 1 | , | , | , | 5 |
| Total | 32 | 19 | 9 | 10 | 12 | 87 |
PDIL Eligibility Criteria 2025
Students must ensure that they meet the required educational qualification and age limit before applying for PDIL 2025 Posts. Eligibility varies depending on the specific trade or discipline.
For Diploma Engineers:
| subjects | Educational qualification |
| civil design | Diploma in Engineering in Civil |
| Computer | • Diploma in: Computer Science/ Computer Engineering/IT Or • Bachelor’s degree in: Computer Application (BCA) / B.Sc. in computer science |
| mechanical material handling | Diploma in Engineering: mechanical |
| mechanical design pressure vessels | Diploma in Engineering: mechanical |
| mechanical design piping | Diploma in Engineering: mechanical |
| Instrumentation (design) | Diploma in Engineering: • Instrumentation and Control • Applied Instrumentation Control • Electronics and Instrumentation • Electronics, Instrumentation & Control • Electronics and Communication • Electronics and telecommunication |
| Process | Diploma in Engineering preferably in chemistry /mechanical |
For Degree Engineer:
| subjects | Educational qualification |
| citizen | Engineering Degree in Civil |
| civil construction | Engineering Degree in Civil |
| electrical | Engineering Degree in Electrical |
| electrical (construction) | Engineering Degree in Electrical |
| Fire/Industrial Safety | Bachelor of Science/B.Sc / B.Tech / BE (in any) Discipline) with 60% aggregate Marks (55% for SC/ST) With one year diploma/ Certificate in Fire/Industrial Security regularly. |
| inspection electrical | Engineering Degree: • Electricity • Electrical and Electronics • Power |
| Management Services | degree in engineering preferably in mechanical/ production/industrial Engineering |
| content management | degree in engineering (in any subject) Or Full Time Regular MBA (Content Management / supply chain management) Or PG Diploma in Materials Management (02 years) regular course) (recognized as equivalent MBA by UGC/AICTE). |
| project management | degree in engineering preferably in chemistry /mechanical |
| Mechanical machinery | Engineering Degree: • mechanical |
| mechanical material handling | Engineering Degree: • mechanical |
| mechanical (construction) | Engineering Degree in Mechanical |
| Instrumentation (construction) | Engineering Degree: • Instrumentation and Control • Applied Instrumentation • Electronics and equipment • Electronics, Instrumentation and Control • Electronics and Communications • Electronics and telecommunication |
| equipment | Engineering Degree: • Instrumentation and Control • Applied Instrumentation • Electronics and equipment • Electronics, Instrumentation and Control • Electronics and Communications • Electronics and telecommunication |
| project management | degree in engineering preferably in chemistry /mechanical |
| Process | Engineering Degree: • chemicals • Chemical technology |
PDIL Selection Process 2025
The selection process for PDIL Recruitment 2025 will be done as per the eligibility and experience criteria. Check detailed selection process below.
- Names of candidates called for personal interview will be displayed on the above mentioned link on PDIL website only. Candidates are advised to regularly visit PDIL website for latest information in this regard.
- Only shortlisted candidates who are found prima facie eligible on the basis of information submitted in their applications will be called to participate in the selection process and will be informed through electronic mode/e-mail for personal interview, and PDIL will not be responsible for any delay or non-delivery of such intimation.
- Candidates are advised to visit the above mentioned link regularly for all updated information regarding this advertisement. No telephonic queries will be entertained.
How to apply online for PDIL application?
The complete step-by-step application process for PDIL Recruitment 2025 is mentioned below. Candidates should follow these instructions carefully before submitting their application form.
- Candidates are required to apply only through online registration system of career section of PDIL website i.e. www.pdilin.com. Any other medium/mode of application i.e. manual/paper application/application sent through e-mail will not be accepted.
- While applying, the applicant must ensure that he/she fulfills the eligibility and other criteria mentioned in the advertisement on the specified dates. If at any stage of recruitment/selection it is detected that a candidate does not satisfy the eligibility criteria and has furnished any incorrect information, his/her candidature will be automatically canceled. If any of the above discrepancies is/are found even after appointment, his/her services will be liable
Terminated without any notice. - email id – While applying online, the candidate should ensure that he/she has an email ID (which should be valid for at least one year from the date of application). All correspondence with the candidates will be done only on their registered e-mail ID provided by the candidate. All information regarding short listing/interview/final result etc. will be provided only by email and/or by uploading on PDIL website.
- The applicant must submit his/her experience certificate issued by the competent and authorized executive of the organization in its letter head containing complete communication address, phone number, email ID and other relevant documents in support of the claim of experience.
Projects and Development India Limited Interview Details
Interview details, including dates and venue, for eligible candidates under PDIL Recruitment 2025 are mentioned below.
| subjects | Dates |
| civil (construction) | 10 December 2025 |
| civil design | 11 December 2025 |
| citizen | 11 December 2025 |
| Computer | 12 December 2025 |
| electrical | 12 December 2025 |
| electrical | 12 December 2025 |
| electrical | 15 December 2025 |
| Fire/Industrial Safety | 15 December 2025 |
| inspection electrical | 15 December 2025 |
| Management Services | 15 December 2025 |
| content management | 15 December 2025 |
| project management | 16 December 2025 |
| Mechanical machinery | 16 December 2025 |
| mechanical design | 16 December 2025 |
| mechanical material handling | 16 December 2025 |
| mechanical design pressure vessels | 16 December 2025 |
| mechanical (construction) | 17 December 2025 |
| Instrumentation (construction) | 18 December 2025 |
| Instrumentation (design) | 18 December 2025 |
| equipment | 18 December 2025 |
| Process (Design) | 18 December 2025 |
| Process | 18 December 2025 |
PDIL Vacancy 2025 Stipend Details
Salary and remuneration details for selected candidates under PDIL Recruitment 2025 as per PDIL norms and experience levels are shared below.
| designation | Consolidated Monthly Remuneration (in Rs) | |
| City | Noida and Inspection Offices (Kolkata, Chennai, Mumbai and Hyderabad) | They walked away Office |
| Engineer Grade-I (8)/Executive Grade-I (8) | 59700 | 53730 |
| Engineer Grade-II (5)/Executive Grade-II (5) | 51800 | 46620 |
| Engineer Grade-II (2)/Executive Grade-II (2) | 42500 | 38250 |
| Engineer Grade-II (5)/Executive Grade-II (5) | 32100 | 28890 |
| Engineer Grade-II (2)/Executive Grade-II (2) | 26600 | 23940 |
sharing is Caring!