Ramagundam Fertilizers and Chemicals Limited (RFCL) has announced an exciting opportunity through RFCL recruitment 2025. This recruitment campaign is demanding to fill 40 vacancies in various posts. Interested candidates can now submit their applications with the last date to be implemented on 10 April 2025. In this article, we provide extensive details about eligibility criteria, selection process, available vacancies and other important information to help navigate the application process effectively.
RFCL Recruitment 2025
RFCL is recruiting for several positions, including engineers, manager, chief manager, and more, at its Ramagundum plant in Telangana and corporate offices in Noida. This is a great opportunity for qualified individuals to join a famous organization. Eligible candidates should not give a chance to work with RFCL and contribute to its development and success.
RFCL 2025 Recruitment- Highlights
Ramagundam Fertilizers and Chemicals Limited is a joint venture company formed by National Fertilizers Limited, Engineers India Limited and Fertilizer Corporation of India Limited. Interested candidates can check the major details of the recruitment from the table below.
RFCL Recruitment 2025- Overview | |
Organization | Ramagundam Fertilizers and Chemicals Limited (RFCL) |
post name | Various posts |
Number of Vacancies | 40 |
Application begins | 12 March 2025 |
Last date to apply online | 10 April 2025 |
Educational qualification | BE/B.Tech/B.Sc (ENGG)/CA/CMA |
Age limit | 50 years |
Selection process | Interview and/or CBT |
official website | www.rfcl.co.in |
RFCL notification 2025
RFCL has officially published a notification, announcing this exciting opportunity. Interested candidates are advised to read the entire notification carefully, as it includes necessary information about eligibility, application processes and more. To reach the detailed notification PDF, just click on the link given below. Be sure to review it well before applying.
RFCL Notification 2025: Click here to download
Ramagundam Fertilizer and Chemistry Limited Vacancies 2025
RFCL is offering a total of 40 posts for various roles. The table below underlines the number of posts available for each role:
RFCL Vacancies 2025 | |
post name | Blank place |
Chemical engineer | 5 |
Senior Manager (Chemistry) (E -5) | 2 |
Chief Manager (Chemistry) (E -6) | 1 |
Deputy General Manager (Chemistry) (E -7) | 1 |
Mechanical engineer | 2 |
Manager (Mechanical) (E -4) | 1 |
Senior Manager (Mechanical) (E -5) | 1 |
Chief Manager (Mechanical) (E -6) | 1 |
Deputy General Manager (Mechanical) (E -7) | 1 |
Electrical engineer | 2 |
Senior Manager (Electrical) (E -5) | 1 |
Instrumentation engineer | 2 |
Chief Manager (Material) (E -6) | 2 |
Deputy General Manager (Material) (E -7) | 1 |
Total | 40 |
RFCL application form 2025
Interested candidates should submit their applications online till the time limit of 10 April 2025. The link for online application submission has been provided in the notification. After submitting the online application, candidates have to send a hard copy of the application form with all the necessary documents in a sealed envelope, which is clearly marked with “RFCL – 2025 application for the post of __”. The address of sending hard copy is also mentioned below. Please note that the last date for receiving a hard copy of the online application with related documents is 17 April 2025.
RFCL Application Form 2025: Click here to apply
,Deputy General Manager (HR) -I/C,
Ramagundam fertilizer and chemicals limited,
Corporate Office, 4th Manzil, Wing -A, Kribco Bhawan, Sector -1,
Noida, Uttar Pradesh – 201301 ”
RFCL Post 2025 Eligibility Criteria
To apply for RFCL recruitment, it is necessary to meet the specified eligibility criteria. Eligibility requirements mainly include the following aspects: age limit, qualification and experience.
RFCL Post Eligibility Criteria 2025 | |||
post name | Maximum age limit | Educational qualification | Minimum work experience |
Engineer (Chemical/Mechanical/Electrical/Instrumentation/Civil/IT) | 30 | BE/B.Tech/B.Sc. (ENGG.) In relevant discipline | No experience is necessary |
medical officer | 30 | MBBS (MD/MS Favorite) | No experience is necessary |
Assistant manager (security/IT) | 40 | B/B.Tech. + Industrial Safety Certification in the Relevant Sector (for Safety) | 4 years |
Senior medical officer | 40 | MBBS (MD/MS Favorite) | 4 years |
Deputy Manager (Civil), Deputy CMO | 40 | B/B.Tech. In Civil (for Civil) / MBBS (for CMO) | 8 years |
Manager (mechanical/security/IT) | 45 | B/B.Tech. In relevant discipline | 12 years |
Senior Manager (Chemical/Mechanical/IT), Additional CMO | 45 | B/B.Tech. In the relevant field / MBBS (for Medicine) | 16 years |
Chief Manager (Chemical/Mechanical/Electrical/Material/Civil/F&A) | 50 | BE/B.Tech./MBA (for Finance)/CA/CMA | 20 years |
Deputy General Manager (Chemical/Mechanical/Material) | 50 | B/B.Tech. In the relevant field | 23 years |
RFCL selection process 2025
Shortlisted candidates will be called for an interview as part of the selection process. However, if there is a high amount of applications, a computer-based test can be conducted across India in Delhi NCR region and/or other cities. This test will be used to shortlist candidates for the interview phase. If applicable, candidates will be provided details about the test location and schedule.
Ramagundam Fertilizer and Chemistry Limited Salary 2025
After the final selection, candidates appointed as employees under RFCL will receive a competitive and attractive salary. The details of the pay scale for each situation are mentioned in the table below:
RFCL Salary 2025 | ||
designation | Pay scale | CTC every year |
Engineer (Chemical/Mechanical/Electrical/Instrumentation/Civil/IT), Medical Officer | ₹ 40,000 – 1,40,000 | ₹ 12.99 LPA |
Assistant Manager (Security/IT), Senior Medical Officer | ₹ 50,000 – 1,60,000 | ₹ 16.24 LPA |
Deputy Manager (Civil), Deputy CMO | ₹ 60,000 – 1,80,000 | ₹ 19.49 LPA |
Manager (Mechanical/Safety/IT), Additional CMO | ₹ 70,000 – 2,00,000 | ₹ 22.74 LPA |
Senior Manager (Chemical/Mechanical/IT), Additional CMO | ₹ 80,000 – 2,20,000 | ₹ 25.99 LPA |
Chief Manager (Chemical/Mechanical/Electrical/Material/Civil/F&A) | ₹ 90,000 – 2,40,000 | ₹ 29.24 LPA |
Deputy General Manager (Chemical/Mechanical/Material) | ₹ 1,00,000 – 2,60,000 | Rs.32.49lpa |
sharing is Caring!